Plan For The Road Ahead
DeltaShares ETFs offer something for everyone, based on risk tolerance and where you are on life's journey.
Name | Ticker | Asset Class | Net Assets | YTD NAV (%) | YTD Mkt Price (%) | Expense Ratio | Inception Date | Index |
---|---|---|---|---|---|---|---|---|
DeltaShares S&P 400 Managed Risk ETF | DMRM | Equity | $121,432,295 | -1.69 | -1.68 | 0.45 | 7/31/2017 | S&P 400 Managed Risk 2.0 Index |
DeltaShares S&P 500 Managed Risk ETF | DMRL | Equity | $395,535,706 | -1.48 | -1.50 | 0.35 | 7/31/2017 | S&P 500 Managed Risk 2.0 Index |
DeltaShares S&P 600 Managed Risk ETF | DMRS | Equity | $56,657,208 | 0.31 | 0.26 | 0.45 | 7/31/2017 | S&P 600 Managed Risk 2.0 Index |
DeltaShares S&P International Managed Risk ETF | DMRI | Equity | $233,905,326 | 0.31 | 0.52 | 0.50 | 7/31/2017 | S&P EPAC Ex. Korea LargeMidCap Managed Risk 2.0 Index |
Name | Ticker | 3 Month (%) | YTD (%) | 1 YR (%) | 3 YR (%) | 5 YR (%) | 10 YR (%) | Inception (%) | Expense Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
DeltaShares S&P 400 Managed Risk ETF | DMRM | -2.23 | -2.23 | - | - | - | - | 6.00 | 0.45 |
DeltaShares S&P 500 Managed Risk ETF | DMRL | -1.93 | -1.93 | - | - | - | - | 6.84 | 0.35 |
DeltaShares S&P 600 Managed Risk ETF | DMRS | -1.13 | -1.13 | - | - | - | - | 7.42 | 0.45 |
DeltaShares S&P International Managed Risk ETF | DMRI | -1.87 | -1.87 | - | - | - | - | 4.97 | 0.50 |
Name | Ticker | 3 Month (%) | YTD (%) | 1 YR (%) | 3 YR (%) | 5 YR (%) | 10 YR (%) | Inception (%) | Expense Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
DeltaShares S&P 400 Managed Risk ETF | DMRM | -2.29 | -2.29 | - | - | - | - | 5.99 | 0.45 |
DeltaShares S&P 500 Managed Risk ETF | DMRL | -1.96 | -1.96 | - | - | - | - | 6.92 | 0.35 |
DeltaShares S&P 600 Managed Risk ETF | DMRS | -1.18 | -1.18 | - | - | - | - | 7.44 | 0.45 |
DeltaShares S&P International Managed Risk ETF | DMRI | -1.02 | -1.02 | - | - | - | - | 6.09 | 0.50 |
Name | Ticker | Month (%) | YTD (%) | 1 YR (%) | 3 YR (%) | 5 YR (%) | 10 YR (%) | Inception (%) | Expense Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
DeltaShares S&P 400 Managed Risk ETF | DMRM | 0.23 | -2.23 | - | - | - | - | 6.00 | 0.45 |
DeltaShares S&P 500 Managed Risk ETF | DMRL | -2.50 | -1.93 | - | - | - | - | 6.84 | 0.35 |
DeltaShares S&P 600 Managed Risk ETF | DMRS | 1.19 | -1.13 | - | - | - | - | 7.42 | 0.45 |
DeltaShares S&P International Managed Risk ETF | DMRI | -1.84 | -1.87 | - | - | - | - | 4.97 | 0.50 |
Name | Ticker | Month (%) | YTD (%) | 1 YR (%) | 3 YR (%) | 5 YR (%) | 10 YR (%) | Inception (%) | Expense Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
DeltaShares S&P 400 Managed Risk ETF | DMRM | 0.26 | -2.29 | - | - | - | - | 5.99 | 0.45 |
DeltaShares S&P 500 Managed Risk ETF | DMRL | -2.50 | -1.96 | - | - | - | - | 6.92 | 0.35 |
DeltaShares S&P 600 Managed Risk ETF | DMRS | 1.25 | -1.18 | - | - | - | - | 7.44 | 0.45 |
DeltaShares S&P International Managed Risk ETF | DMRI | -0.63 | -1.02 | - | - | - | - | 6.09 | 0.50 |
Name | 30 Day SEC Yield (Subsidized) | 30 Day SEC Yield (Unsubsidized) | Distribution Yield | 12 Month Trailing Yield |
---|---|---|---|---|
DeltaShares S&P 400 Managed Risk ETF | 1.24 | 1.24 | 1.25 | - |
DeltaShares S&P 500 Managed Risk ETF | 1.68 | 1.68 | 1.56 | - |
DeltaShares S&P 600 Managed Risk ETF | 1.14 | 1.14 | 1.04 | - |
DeltaShares S&P International Managed Risk ETF | 2.25 | 2.25 | 1.03 | - |
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted.
Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the Fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call 1-888-316-8077.
Holdings are subject to change.
Index performance is shown for illustrative purposes only. It is not possible to invest directly in an unmanaged index.
Index performance does not reflect fees, costs or expenses.
Please note the Primary Benchmark of the DeltaShares S&P 400 Managed Risk ETF is the S&P MidCap 400®. The Primary Benchmark of the DeltaShares S&P 500 Managed Risk ETF is the S&P 500®. The Primary Benchmark of the DeltaShares S&P 600 Managed Risk ETF is the S&P SmallCap 600®. The Primary Benchmark of the DeltaShares S&P International Managed Risk ETF is the S&P EPAC Ex-Korea LargeMidCap USD.
The S&P 500® is widely regarded as the best single gauge of large-cap U.S. equities. The S&P MidCap 400® provides investors with a benchmark for mid-sized companies.
The S&P SmallCap 600® measures the small-cap segment of the U.S. equity market. A subindex of the S&P Global BMI, the S&P EPAC Ex-Korea LargeMidCap is designed to measure the performance of developed markets within the Europe and Asia Pacific regions, excluding Korea.
Follow Us
LinkedIn Facebook Twitter Instagram